|
|
TEAM: WORLD TRASH
| Race | Coulthard, David | Davidson, Anthony | BMW Sauber | Ferrari | Points |
| ING Australian Grand Prix | 65 | 24 | 92 | 62 | 243 |
| Petronas Malaysian Grand Prix | 100 | 87 | 93 | 100 | 380 |
| Gulf Air Bahrain Grand Prix | 83 | 86 | 96 | 118 | 383 |
| Gran Premio de España Telefónica | 103 | 34 | 76 | 124 | 337 |
| Petrol Ofisi Turkish Grand Prix | 102 | | 79 | 118 | 299 |
| Grand Prix de Monaco (r) | 35 | | 77 | 95 | 414 |
| Grand Prix du Canada | 130 | | 114 | 70 | 314 |
| Grand Prix de France | 116 | | 68 | 125 | 309 |
| Santander British Grand Prix (r) | 31 | | 79 | 73 | 366 |
| Grosser Preis von Deutschland | 106 | | 72 | 89 | 267 |
| Magyar Nagydíj | 110 | | 65 | 77 | 252 |
| Grand Prix of Europe | 84 | | 83 | 99 | 266 |
| ING Belgian Grand Prix | 83 | | 89 | 94 | 266 |
| Gran Premio Santander d'Italia (r) | 85 | | 77 | 67 | 458 |
| SingTel Singapore Grand Prix | 109 | | 72 | 74 | 255 |
| Fuji Television Japanese Grand Prix | 31 | | 77 | 89 | 197 |
| Sinopec Chinese Grand Prix | 98 | | 71 | 104 | 273 |
| Grande Prêmio do Brasil (r) | 28 | | 60 | 119 | 414 |
| Totals | 1499 | 231 | 1440 | 1697 | 5693 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 5693
|