|
|
TEAM: VERTIGO PERFORMANCE
| Race | Räikkönen, Kimi | Nakajima, Kazuki | Renault | Toyota | Points |
| ING Australian Grand Prix | 99 | 107 | 55 | 53 | 314 |
| Petronas Malaysian Grand Prix | 152 | 81 | 63 | 64 | 360 |
| Gulf Air Bahrain Grand Prix | 128 | 90 | 48 | 67 | 333 |
| Gran Premio de España Telefónica | 166 | 114 | 55 | 61 | 396 |
| Petrol Ofisi Turkish Grand Prix | 118 | 28 | 57 | 56 | 259 |
| Grand Prix de Monaco (r) | 131 | 124 | 51 | 59 | 730 |
| Grand Prix du Canada | 60 | 81 | 50 | 67 | 258 |
| Grand Prix de France | 150 | 101 | 75 | 80 | 406 |
| Santander British Grand Prix (r) | 114 | 105 | 67 | 57 | 686 |
| Grosser Preis von Deutschland | 117 | 101 | 75 | 58 | 351 |
| Magyar Nagydíj | 130 | 105 | 75 | 87 | 397 |
| Grand Prix of Europe | 85 | 92 | 44 | 70 | 291 |
| ING Belgian Grand Prix | 82 | 77 | 60 | 53 | 272 |
| Gran Premio Santander d'Italia (r) | 97 | 91 | 63 | 62 | 626 |
| SingTel Singapore Grand Prix | 101 | 107 | 67 | 64 | 339 |
| Fuji Television Japanese Grand Prix | 132 | 99 | 98 | 63 | 392 |
| Sinopec Chinese Grand Prix | 121 | 94 | 76 | 56 | 347 |
| Grande Prêmio do Brasil (r) | 131 | 98 | 72 | 76 | 754 |
| Totals | 2114 | 1695 | 1151 | 1153 | 7511 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 7511
|