|
|
TEAM: THE FRASER ERASER RACING TEAM.
| Race | Hamilton, Lewis | Davidson, Anthony | Red Bull | Mercedes | Points |
| ING Australian Grand Prix | 158 | 24 | 49 | 113 | 344 |
| Petronas Malaysian Grand Prix | 108 | 87 | 68 | 81 | 344 |
| Gulf Air Bahrain Grand Prix | 102 | 86 | 49 | 76 | 313 |
| Gran Premio de España Telefónica | 126 | 34 | 61 | 75 | 296 |
| Petrol Ofisi Turkish Grand Prix | 129 | | 70 | 91 | 290 |
| Grand Prix de Monaco (r) | 168 | | 55 | 103 | 652 |
| Grand Prix du Canada | 69 | | 68 | 70 | 207 |
| Grand Prix de France | 112 | | 74 | 65 | 251 |
| Santander British Grand Prix (r) | 152 | | 59 | 112 | 646 |
| Grosser Preis von Deutschland | 167 | | 52 | 113 | 332 |
| Magyar Nagydíj | 134 | | 61 | 114 | 309 |
| Grand Prix of Europe | 132 | | 42 | 97 | 271 |
| ING Belgian Grand Prix | 114 | | 62 | 93 | 269 |
| Gran Premio Santander d'Italia (r) | 101 | | 62 | 84 | 494 |
| SingTel Singapore Grand Prix | 126 | | 50 | 86 | 262 |
| Fuji Television Japanese Grand Prix | 124 | | 50 | 73 | 247 |
| Sinopec Chinese Grand Prix | 156 | | 47 | 98 | 301 |
| Grande Prêmio do Brasil (r) | 124 | | 47 | 81 | 504 |
| Totals | 2302 | 231 | 1026 | 1625 | 6332 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 6332
|