|
|
TEAM: TEMPLE OF DOOM
| Race | Massa, Felipe | Nakajima, Kazuki | McLaren | RB-Renault | Points |
| ING Australian Grand Prix | 74 | 107 | 113 | 49 | 343 |
| Petronas Malaysian Grand Prix | 80 | 81 | 81 | 68 | 310 |
| Gulf Air Bahrain Grand Prix | 153 | 90 | 76 | 49 | 736 |
| Gran Premio de España Telefónica | 137 | 114 | 75 | 61 | 387 |
| Petrol Ofisi Turkish Grand Prix | 158 | 28 | 91 | 70 | 347 |
| Grand Prix de Monaco (r) | 146 | 124 | 103 | 55 | 856 |
| Grand Prix du Canada | 122 | 81 | 70 | 68 | 341 |
| Grand Prix de France | 166 | 101 | 65 | 74 | 406 |
| Santander British Grand Prix (r) | 98 | 105 | 112 | 59 | 748 |
| Grosser Preis von Deutschland | 132 | 101 | 113 | 52 | 398 |
| Magyar Nagydíj | 109 | 105 | 114 | 61 | 389 |
| Grand Prix of Europe | 157 | 92 | 97 | 42 | 388 |
| ING Belgian Grand Prix | 140 | 77 | 93 | 62 | 372 |
| Gran Premio Santander d'Italia (r) | 103 | 91 | 84 | 62 | 680 |
| SingTel Singapore Grand Prix | 117 | 107 | 86 | 50 | 360 |
| Fuji Television Japanese Grand Prix | 117 | 99 | 73 | 50 | 339 |
| Sinopec Chinese Grand Prix | 127 | 94 | 98 | 47 | 366 |
| Grande Prêmio do Brasil (r) | 171 | 98 | 81 | 47 | 794 |
| Totals | 2307 | 1695 | 1625 | 1026 | 8560 |
Double Race: "Gulf Air Bahrain Grand Prix", Start Season Bonus: 0, Season Point Total: 8560
|