|
|
TEAM: TEAM SHALAFI
| Race | Vettel, Sebastian | Nakajima, Kazuki | Ferrari | Mercedes | Points |
| ING Australian Grand Prix | 33 | 107 | 62 | 113 | 315 |
| Petronas Malaysian Grand Prix | 68 | 81 | 100 | 81 | 330 |
| Gulf Air Bahrain Grand Prix | 5 | 90 | 118 | 76 | 289 |
| Gran Premio de España Telefónica | 6 | 114 | 124 | 75 | 319 |
| Petrol Ofisi Turkish Grand Prix | 88 | 28 | 118 | 91 | 325 |
| Grand Prix de Monaco (r) | 128 | 124 | 95 | 103 | 900 |
| Grand Prix du Canada | 116 | 81 | 70 | 70 | 337 |
| Grand Prix de France | 108 | 101 | 125 | 65 | 399 |
| Santander British Grand Prix (r) | 35 | 105 | 73 | 112 | 650 |
| Grosser Preis von Deutschland | 113 | 101 | 89 | 113 | 416 |
| Magyar Nagydíj | 53 | 105 | 77 | 114 | 349 |
| Grand Prix of Europe | 107 | 92 | 99 | 97 | 395 |
| ING Belgian Grand Prix | 96 | 77 | 94 | 93 | 360 |
| Gran Premio Santander d'Italia (r) | 153 | 91 | 67 | 84 | 790 |
| SingTel Singapore Grand Prix | 113 | 107 | 74 | 86 | 760 |
| Fuji Television Japanese Grand Prix | 117 | 99 | 89 | 73 | 378 |
| Sinopec Chinese Grand Prix | 103 | 94 | 104 | 98 | 399 |
| Grande Prêmio do Brasil (r) | 125 | 98 | 119 | 81 | 846 |
| Totals | 1567 | 1695 | 1697 | 1625 | 8557 |
Double Race: "SingTel Singapore Grand Prix", Start Season Bonus: 0, Season Point Total: 8557
|