|
|
TEAM: TEAM BLUNT FORCE TRAUMA
| Race | Hamilton, Lewis | Piquet, Nelsinho | McLaren | STR-Ferrari | Points |
| ING Australian Grand Prix | 158 | 68 | 113 | 49 | 388 |
| Petronas Malaysian Grand Prix | 108 | 96 | 81 | 29 | 314 |
| Gulf Air Bahrain Grand Prix | 102 | 68 | 76 | 31 | 277 |
| Gran Premio de España Telefónica | 126 | 38 | 75 | 27 | 266 |
| Petrol Ofisi Turkish Grand Prix | 129 | 89 | 91 | 35 | 344 |
| Grand Prix de Monaco (r) | 168 | 75 | 103 | 42 | 776 |
| Grand Prix du Canada | 69 | 69 | 70 | 44 | 252 |
| Grand Prix de France | 112 | 118 | 65 | 47 | 342 |
| Santander British Grand Prix (r) | 152 | 74 | 112 | 51 | 778 |
| Grosser Preis von Deutschland | 167 | 138 | 113 | 58 | 476 |
| Magyar Nagydíj | 134 | 120 | 114 | 34 | 402 |
| Grand Prix of Europe | 132 | 97 | 97 | 70 | 396 |
| ING Belgian Grand Prix | 114 | 43 | 93 | 71 | 321 |
| Gran Premio Santander d'Italia (r) | 101 | 95 | 84 | 99 | 758 |
| SingTel Singapore Grand Prix | 126 | 39 | 86 | 62 | 313 |
| Fuji Television Japanese Grand Prix | 124 | 121 | 73 | 67 | 385 |
| Sinopec Chinese Grand Prix | 156 | 102 | 98 | 66 | 422 |
| Grande Prêmio do Brasil (r) | 124 | 32 | 81 | 68 | 610 |
| Totals | 2302 | 1482 | 1625 | 950 | 7820 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 7820
|