|
|
TEAM: TEAM ARSON
| Race | Kovalainen, Heikki | Nakajima, Kazuki | Renault | Mercedes | Points |
| ING Australian Grand Prix | 112 | 107 | 55 | 113 | 387 |
| Petronas Malaysian Grand Prix | 116 | 81 | 63 | 81 | 341 |
| Gulf Air Bahrain Grand Prix | 109 | 90 | 48 | 76 | 323 |
| Gran Premio de España Telefónica | 60 | 114 | 55 | 75 | 608 |
| Petrol Ofisi Turkish Grand Prix | 109 | 28 | 57 | 91 | 285 |
| Grand Prix de Monaco (r) | 126 | 124 | 51 | 103 | 808 |
| Grand Prix du Canada | 116 | 81 | 50 | 70 | 317 |
| Grand Prix de France | 124 | 101 | 75 | 65 | 365 |
| Santander British Grand Prix (r) | 123 | 105 | 67 | 112 | 814 |
| Grosser Preis von Deutschland | 121 | 101 | 75 | 113 | 410 |
| Magyar Nagydíj | 166 | 105 | 75 | 114 | 460 |
| Grand Prix of Europe | 111 | 92 | 44 | 97 | 344 |
| ING Belgian Grand Prix | 92 | 77 | 60 | 93 | 322 |
| Gran Premio Santander d'Italia (r) | 128 | 91 | 63 | 84 | 732 |
| SingTel Singapore Grand Prix | 108 | 107 | 67 | 86 | 368 |
| Fuji Television Japanese Grand Prix | 58 | 99 | 98 | 73 | 328 |
| Sinopec Chinese Grand Prix | 88 | 94 | 76 | 98 | 356 |
| Grande Prêmio do Brasil (r) | 121 | 98 | 72 | 81 | 744 |
| Totals | 1988 | 1695 | 1151 | 1625 | 8312 |
Double Race: "Gran Premio de España Telefónica", Start Season Bonus: 0, Season Point Total: 8312
|