|
|
TEAM: SWEET NIBLETS!
| Race | Heidfeld, Nick | Nakajima, Kazuki | BMW Sauber | Renault | Points |
| ING Australian Grand Prix | 129 | 107 | 92 | 55 | 383 |
| Petronas Malaysian Grand Prix | 107 | 81 | 93 | 63 | 344 |
| Gulf Air Bahrain Grand Prix | 111 | 90 | 96 | 48 | 690 |
| Gran Premio de España Telefónica | 110 | 114 | 76 | 55 | 355 |
| Petrol Ofisi Turkish Grand Prix | 110 | 28 | 79 | 57 | 274 |
| Grand Prix de Monaco (r) | 108 | 124 | 77 | 51 | 720 |
| Grand Prix du Canada | 141 | 81 | 114 | 50 | 386 |
| Grand Prix de France | 108 | 101 | 68 | 75 | 352 |
| Santander British Grand Prix (r) | 131 | 105 | 79 | 67 | 764 |
| Grosser Preis von Deutschland | 121 | 101 | 72 | 75 | 369 |
| Magyar Nagydíj | 112 | 105 | 65 | 75 | 357 |
| Grand Prix of Europe | 102 | 92 | 83 | 44 | 321 |
| ING Belgian Grand Prix | 115 | 77 | 89 | 60 | 341 |
| Gran Premio Santander d'Italia (r) | 105 | 91 | 77 | 63 | 672 |
| SingTel Singapore Grand Prix | 111 | 107 | 72 | 67 | 357 |
| Fuji Television Japanese Grand Prix | 111 | 99 | 77 | 98 | 385 |
| Sinopec Chinese Grand Prix | 108 | 94 | 71 | 76 | 349 |
| Grande Prêmio do Brasil (r) | 114 | 98 | 60 | 72 | 688 |
| Totals | 2054 | 1695 | 1440 | 1151 | 8107 |
Double Race: "Gulf Air Bahrain Grand Prix", Start Season Bonus: 0, Season Point Total: 8107
|