|
|
TEAM: SVENS SPEED
| Race | Räikkönen, Kimi | Nakajima, Kazuki | Williams | Honda | Points |
| ING Australian Grand Prix | 99 | 107 | 77 | 40 | 323 |
| Petronas Malaysian Grand Prix | 152 | 81 | 33 | 54 | 320 |
| Gulf Air Bahrain Grand Prix | 128 | 90 | 56 | 49 | 323 |
| Gran Premio de España Telefónica | 166 | 114 | 54 | 56 | 390 |
| Petrol Ofisi Turkish Grand Prix | 118 | 28 | 48 | 52 | 246 |
| Grand Prix de Monaco (r) | 131 | 124 | 60 | 60 | 750 |
| Grand Prix du Canada | 60 | 81 | 60 | 55 | 256 |
| Grand Prix de France | 150 | 101 | 37 | 32 | 320 |
| Santander British Grand Prix (r) | 114 | 105 | 50 | 55 | 648 |
| Grosser Preis von Deutschland | 117 | 101 | 49 | 35 | 302 |
| Magyar Nagydíj | 130 | 105 | 45 | 45 | 325 |
| Grand Prix of Europe | 85 | 92 | 59 | 38 | 274 |
| ING Belgian Grand Prix | 82 | 77 | 42 | 35 | 236 |
| Gran Premio Santander d'Italia (r) | 97 | 91 | 53 | 35 | 552 |
| SingTel Singapore Grand Prix | 101 | 107 | 82 | 44 | 334 |
| Fuji Television Japanese Grand Prix | 132 | 99 | 47 | 40 | 318 |
| Sinopec Chinese Grand Prix | 121 | 94 | 44 | 44 | 303 |
| Grande Prêmio do Brasil (r) | 131 | 98 | 39 | 42 | 620 |
| Totals | 2114 | 1695 | 935 | 811 | 6840 |
Double Race: "Gran Premio Santander d'Italia", Start Season Bonus: 20, Season Point Total: 6860
|