|
|
TEAM: SKIDMARKS
| Race | Kovalainen, Heikki | Nakajima, Kazuki | McLaren | BMW | Points |
| ING Australian Grand Prix | 112 | 107 | 113 | 92 | 424 |
| Petronas Malaysian Grand Prix | 116 | 81 | 81 | 93 | 371 |
| Gulf Air Bahrain Grand Prix | 109 | 90 | 76 | 96 | 371 |
| Gran Premio de España Telefónica | 60 | 114 | 75 | 76 | 325 |
| Petrol Ofisi Turkish Grand Prix | 109 | 28 | 91 | 79 | 307 |
| Grand Prix de Monaco (r) | 126 | 124 | 103 | 77 | 860 |
| Grand Prix du Canada | 116 | 81 | 70 | 114 | 381 |
| Grand Prix de France | 124 | 101 | 65 | 68 | 358 |
| Santander British Grand Prix (r) | 123 | 105 | 112 | 79 | 838 |
| Grosser Preis von Deutschland | 121 | 101 | 113 | 72 | 407 |
| Magyar Nagydíj | 166 | 105 | 114 | 65 | 450 |
| Grand Prix of Europe | 111 | 92 | 97 | 83 | 383 |
| ING Belgian Grand Prix | 92 | 77 | 93 | 89 | 351 |
| Gran Premio Santander d'Italia (r) | 128 | 91 | 84 | 77 | 760 |
| SingTel Singapore Grand Prix | 108 | 107 | 86 | 72 | 373 |
| Fuji Television Japanese Grand Prix | 58 | 99 | 73 | 77 | 307 |
| Sinopec Chinese Grand Prix | 88 | 94 | 98 | 71 | 351 |
| Grande Prêmio do Brasil (r) | 121 | 98 | 81 | 60 | 720 |
| Totals | 1988 | 1695 | 1625 | 1440 | 8337 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 8337
|