|
|
TEAM: SITTING IN THE DARK
| Race | Rosberg, Nico | Massa, Felipe | Force India | STR-Ferrari | Points |
| ING Australian Grand Prix | 118 | 74 | 27 | 49 | 268 |
| Petronas Malaysian Grand Prix | 89 | 80 | 33 | 29 | 231 |
| Gulf Air Bahrain Grand Prix | 103 | 153 | 33 | 31 | 320 |
| Gran Premio de España Telefónica | 75 | 137 | 32 | 27 | 271 |
| Petrol Ofisi Turkish Grand Prix | 104 | 158 | 27 | 35 | 324 |
| Grand Prix de Monaco (r) | 99 | 146 | 31 | 42 | 636 |
| Grand Prix du Canada | 117 | 122 | 35 | 44 | 318 |
| Grand Prix de France | 99 | 166 | 30 | 47 | 342 |
| Santander British Grand Prix (r) | 103 | 98 | 30 | 51 | 564 |
| Grosser Preis von Deutschland | 109 | 132 | 32 | 58 | 331 |
| Magyar Nagydíj | 103 | 109 | 30 | 34 | 276 |
| Grand Prix of Europe | 103 | 157 | 31 | 70 | 361 |
| ING Belgian Grand Prix | 81 | 140 | 34 | 71 | 326 |
| Gran Premio Santander d'Italia (r) | 96 | 103 | 31 | 99 | 658 |
| SingTel Singapore Grand Prix | 132 | 117 | 32 | 62 | 343 |
| Fuji Television Japanese Grand Prix | 107 | 117 | 29 | 67 | 320 |
| Sinopec Chinese Grand Prix | 88 | 127 | 27 | 66 | 308 |
| Grande Prêmio do Brasil (r) | 108 | 171 | 29 | 68 | 752 |
| Totals | 1834 | 2307 | 553 | 950 | 6949 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 6949
|