|
|
TEAM: SBHA RACING
| Race | Kovalainen, Heikki | Piquet, Nelsinho | McLaren | RB-Renault | Points |
| ING Australian Grand Prix | 112 | 68 | 113 | 49 | 342 |
| Petronas Malaysian Grand Prix | 116 | 96 | 81 | 68 | 361 |
| Gulf Air Bahrain Grand Prix | 109 | 68 | 76 | 49 | 302 |
| Gran Premio de España Telefónica | 60 | 38 | 75 | 61 | 234 |
| Petrol Ofisi Turkish Grand Prix | 109 | 89 | 91 | 70 | 359 |
| Grand Prix de Monaco (r) | 126 | 75 | 103 | 55 | 718 |
| Grand Prix du Canada | 116 | 69 | 70 | 68 | 323 |
| Grand Prix de France | 124 | 118 | 65 | 74 | 381 |
| Santander British Grand Prix (r) | 123 | 74 | 112 | 59 | 736 |
| Grosser Preis von Deutschland | 121 | 138 | 113 | 52 | 848 |
| Magyar Nagydíj | 166 | 120 | 114 | 61 | 461 |
| Grand Prix of Europe | 111 | 97 | 97 | 42 | 347 |
| ING Belgian Grand Prix | 92 | 43 | 93 | 62 | 290 |
| Gran Premio Santander d'Italia (r) | 128 | 95 | 84 | 62 | 738 |
| SingTel Singapore Grand Prix | 108 | 39 | 86 | 50 | 283 |
| Fuji Television Japanese Grand Prix | 58 | 121 | 73 | 50 | 302 |
| Sinopec Chinese Grand Prix | 88 | 102 | 98 | 47 | 335 |
| Grande Prêmio do Brasil (r) | 121 | 32 | 81 | 47 | 562 |
| Totals | 1988 | 1482 | 1625 | 1026 | 7922 |
Double Race: "Grosser Preis von Deutschland", Start Season Bonus: 0, Season Point Total: 7922
|