|
|
TEAM: ROCKETS RACING AIR
| Race | Hamilton, Lewis | Piquet, Nelsinho | Honda | BMW | Points |
| ING Australian Grand Prix | 158 | 68 | 40 | 92 | 358 |
| Petronas Malaysian Grand Prix | 108 | 96 | 54 | 93 | 351 |
| Gulf Air Bahrain Grand Prix | 102 | 68 | 49 | 96 | 315 |
| Gran Premio de España Telefónica | 126 | 38 | 56 | 76 | 296 |
| Petrol Ofisi Turkish Grand Prix | 129 | 89 | 52 | 79 | 349 |
| Grand Prix de Monaco (r) | 168 | 75 | 60 | 77 | 760 |
| Grand Prix du Canada | 69 | 69 | 55 | 114 | 307 |
| Grand Prix de France | 112 | 118 | 32 | 68 | 330 |
| Santander British Grand Prix (r) | 152 | 74 | 55 | 79 | 720 |
| Grosser Preis von Deutschland | 167 | 138 | 35 | 72 | 412 |
| Magyar Nagydíj | 134 | 120 | 45 | 65 | 364 |
| Grand Prix of Europe | 132 | 97 | 38 | 83 | 350 |
| ING Belgian Grand Prix | 114 | 43 | 35 | 89 | 281 |
| Gran Premio Santander d'Italia (r) | 101 | 95 | 35 | 77 | 616 |
| SingTel Singapore Grand Prix | 126 | 39 | 44 | 72 | 281 |
| Fuji Television Japanese Grand Prix | 124 | 121 | 40 | 77 | 362 |
| Sinopec Chinese Grand Prix | 156 | 102 | 44 | 71 | 373 |
| Grande Prêmio do Brasil (r) | 124 | 32 | 42 | 60 | 516 |
| Totals | 2302 | 1482 | 811 | 1440 | 7341 |
Double Race: "Santander British Grand Prix", Start Season Bonus: 0, Season Point Total: 7341
|