|
|
TEAM: POL POSITION
| Race | Kubica, Robert | Barichello, Rubens | BMW Sauber | Renault | Points |
| ING Australian Grand Prix | 102 | 72 | 92 | 55 | 321 |
| Petronas Malaysian Grand Prix | 127 | 91 | 93 | 63 | 374 |
| Gulf Air Bahrain Grand Prix | 127 | 97 | 96 | 48 | 368 |
| Gran Premio de España Telefónica | 120 | 69 | 76 | 55 | 640 |
| Petrol Ofisi Turkish Grand Prix | 112 | 93 | 79 | 57 | 341 |
| Grand Prix de Monaco (r) | 147 | 126 | 77 | 51 | 802 |
| Grand Prix du Canada | 166 | 118 | 114 | 50 | 448 |
| Grand Prix de France | 122 | 103 | 68 | 75 | 368 |
| Santander British Grand Prix (r) | 77 | 120 | 79 | 67 | 686 |
| Grosser Preis von Deutschland | 115 | 76 | 72 | 75 | 338 |
| Magyar Nagydíj | 120 | 98 | 65 | 75 | 358 |
| Grand Prix of Europe | 117 | 86 | 83 | 44 | 330 |
| ING Belgian Grand Prix | 94 | 46 | 89 | 60 | 289 |
| Gran Premio Santander d'Italia (r) | 113 | 81 | 77 | 63 | 668 |
| SingTel Singapore Grand Prix | 108 | 39 | 72 | 67 | 286 |
| Fuji Television Japanese Grand Prix | 138 | 102 | 77 | 98 | 415 |
| Sinopec Chinese Grand Prix | 106 | 96 | 71 | 76 | 349 |
| Grande Prêmio do Brasil (r) | 110 | 102 | 60 | 72 | 688 |
| Totals | 2121 | 1615 | 1440 | 1151 | 8069 |
Double Race: "Gran Premio de España Telefónica", Start Season Bonus: 0, Season Point Total: 8069
|