|
|
TEAM: POINT & SQUIRT RACING
| Race | Massa, Felipe | Nakajima, Kazuki | McLaren | Renault | Points |
| ING Australian Grand Prix | 74 | 107 | 113 | 55 | 349 |
| Petronas Malaysian Grand Prix | 80 | 81 | 81 | 63 | 305 |
| Gulf Air Bahrain Grand Prix | 153 | 90 | 76 | 48 | 367 |
| Gran Premio de España Telefónica | 137 | 114 | 75 | 55 | 381 |
| Petrol Ofisi Turkish Grand Prix | 158 | 28 | 91 | 57 | 334 |
| Grand Prix de Monaco (r) | 146 | 124 | 103 | 51 | 848 |
| Grand Prix du Canada | 122 | 81 | 70 | 50 | 323 |
| Grand Prix de France | 166 | 101 | 65 | 75 | 407 |
| Santander British Grand Prix (r) | 98 | 105 | 112 | 67 | 764 |
| Grosser Preis von Deutschland | 132 | 101 | 113 | 75 | 421 |
| Magyar Nagydíj | 109 | 105 | 114 | 75 | 403 |
| Grand Prix of Europe | 157 | 92 | 97 | 44 | 390 |
| ING Belgian Grand Prix | 140 | 77 | 93 | 60 | 370 |
| Gran Premio Santander d'Italia (r) | 103 | 91 | 84 | 63 | 682 |
| SingTel Singapore Grand Prix | 117 | 107 | 86 | 67 | 377 |
| Fuji Television Japanese Grand Prix | 117 | 99 | 73 | 98 | 387 |
| Sinopec Chinese Grand Prix | 127 | 94 | 98 | 76 | 395 |
| Grande Prêmio do Brasil (r) | 171 | 98 | 81 | 72 | 844 |
| Totals | 2307 | 1695 | 1625 | 1151 | 8347 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 8347
|