|
|
TEAM: PODIUM FINISH
| Race | Alonso, Fernando | Piquet, Nelsinho | Renault | STR-Ferrari | Points |
| ING Australian Grand Prix | 112 | 68 | 55 | 49 | 284 |
| Petronas Malaysian Grand Prix | 103 | 96 | 63 | 29 | 291 |
| Gulf Air Bahrain Grand Prix | 99 | 68 | 48 | 31 | 246 |
| Gran Premio de España Telefónica | 83 | 38 | 55 | 27 | 203 |
| Petrol Ofisi Turkish Grand Prix | 108 | 89 | 57 | 35 | 289 |
| Grand Prix de Monaco (r) | 120 | 75 | 51 | 42 | 576 |
| Grand Prix du Canada | 86 | 69 | 50 | 44 | 249 |
| Grand Prix de France | 121 | 118 | 75 | 47 | 361 |
| Santander British Grand Prix (r) | 109 | 74 | 67 | 51 | 602 |
| Grosser Preis von Deutschland | 113 | 138 | 75 | 58 | 384 |
| Magyar Nagydíj | 124 | 120 | 75 | 34 | 353 |
| Grand Prix of Europe | 30 | 97 | 44 | 70 | 241 |
| ING Belgian Grand Prix | 98 | 43 | 60 | 71 | 272 |
| Gran Premio Santander d'Italia (r) | 107 | 95 | 63 | 99 | 728 |
| SingTel Singapore Grand Prix | 153 | 39 | 67 | 62 | 321 |
| Fuji Television Japanese Grand Prix | 159 | 121 | 98 | 67 | 445 |
| Sinopec Chinese Grand Prix | 110 | 102 | 76 | 66 | 354 |
| Grande Prêmio do Brasil (r) | 142 | 32 | 72 | 68 | 628 |
| Totals | 1977 | 1482 | 1151 | 950 | 6827 |
Double Race: "Grand Prix de Monaco", Start Season Bonus: 40, Season Point Total: 6867
|