|
|
TEAM: MARLITO
| Race | Hamilton, Lewis | Nakajima, Kazuki | McLaren | STR-Ferrari | Points |
| ING Australian Grand Prix | 158 | 107 | 113 | 49 | 427 |
| Petronas Malaysian Grand Prix | 108 | 81 | 81 | 29 | 299 |
| Gulf Air Bahrain Grand Prix | 102 | 90 | 76 | 31 | 299 |
| Gran Premio de España Telefónica | 126 | 114 | 75 | 27 | 342 |
| Petrol Ofisi Turkish Grand Prix | 129 | 28 | 91 | 35 | 283 |
| Grand Prix de Monaco (r) | 168 | 124 | 103 | 42 | 874 |
| Grand Prix du Canada | 69 | 81 | 70 | 44 | 264 |
| Grand Prix de France | 112 | 101 | 65 | 47 | 325 |
| Santander British Grand Prix (r) | 152 | 105 | 112 | 51 | 840 |
| Grosser Preis von Deutschland | 167 | 101 | 113 | 58 | 439 |
| Magyar Nagydíj | 134 | 105 | 114 | 34 | 387 |
| Grand Prix of Europe | 132 | 92 | 97 | 70 | 391 |
| ING Belgian Grand Prix | 114 | 77 | 93 | 71 | 355 |
| Gran Premio Santander d'Italia (r) | 101 | 91 | 84 | 99 | 750 |
| SingTel Singapore Grand Prix | 126 | 107 | 86 | 62 | 381 |
| Fuji Television Japanese Grand Prix | 124 | 99 | 73 | 67 | 363 |
| Sinopec Chinese Grand Prix | 156 | 94 | 98 | 66 | 414 |
| Grande Prêmio do Brasil (r) | 124 | 98 | 81 | 68 | 742 |
| Totals | 2302 | 1695 | 1625 | 950 | 8175 |
Double Race: "Grande Prêmio do Brasil", Start Season Bonus: 0, Season Point Total: 8175
|