|
|
TEAM: JAKE AND ELWOOD RACING
| Race | Hamilton, Lewis | Sutil, Adrian | McLaren | Honda | Points |
| ING Australian Grand Prix | 158 | 37 | 113 | 40 | 348 |
| Petronas Malaysian Grand Prix | 108 | 27 | 81 | 54 | 270 |
| Gulf Air Bahrain Grand Prix | 102 | 79 | 76 | 49 | 306 |
| Gran Premio de España Telefónica | 126 | 21 | 75 | 56 | 278 |
| Petrol Ofisi Turkish Grand Prix | 129 | 87 | 91 | 52 | 359 |
| Grand Prix de Monaco (r) | 168 | 99 | 103 | 60 | 860 |
| Grand Prix du Canada | 69 | 39 | 70 | 55 | 233 |
| Grand Prix de France | 112 | 94 | 65 | 32 | 303 |
| Santander British Grand Prix (r) | 152 | 36 | 112 | 55 | 710 |
| Grosser Preis von Deutschland | 167 | 99 | 113 | 35 | 414 |
| Magyar Nagydíj | 134 | 86 | 114 | 45 | 379 |
| Grand Prix of Europe | 132 | 65 | 97 | 38 | 332 |
| ING Belgian Grand Prix | 114 | 79 | 93 | 35 | 321 |
| Gran Premio Santander d'Italia (r) | 101 | 75 | 84 | 35 | 590 |
| SingTel Singapore Grand Prix | 126 | 77 | 86 | 44 | 333 |
| Fuji Television Japanese Grand Prix | 124 | 34 | 73 | 40 | 271 |
| Sinopec Chinese Grand Prix | 156 | 37 | 98 | 44 | 335 |
| Grande Prêmio do Brasil (r) | 124 | 99 | 81 | 42 | 692 |
| Totals | 2302 | 1170 | 1625 | 811 | 7334 |
Double Race: "Grande Prêmio do Brasil", Start Season Bonus: 0, Season Point Total: 7334
|