|
|
TEAM: INCOGNITO
| Race | Kovalainen, Heikki | Barichello, Rubens | McLaren | W-Toyota | Points |
| ING Australian Grand Prix | 112 | 72 | 113 | 77 | 374 |
| Petronas Malaysian Grand Prix | 116 | 91 | 81 | 33 | 321 |
| Gulf Air Bahrain Grand Prix | 109 | 97 | 76 | 56 | 338 |
| Gran Premio de España Telefónica | 60 | 69 | 75 | 54 | 258 |
| Petrol Ofisi Turkish Grand Prix | 109 | 93 | 91 | 48 | 341 |
| Grand Prix de Monaco (r) | 126 | 126 | 103 | 60 | 830 |
| Grand Prix du Canada | 116 | 118 | 70 | 60 | 364 |
| Grand Prix de France | 124 | 103 | 65 | 37 | 329 |
| Santander British Grand Prix (r) | 123 | 120 | 112 | 50 | 810 |
| Grosser Preis von Deutschland | 121 | 76 | 113 | 49 | 359 |
| Magyar Nagydíj | 166 | 98 | 114 | 45 | 846 |
| Grand Prix of Europe | 111 | 86 | 97 | 59 | 353 |
| ING Belgian Grand Prix | 92 | 46 | 93 | 42 | 273 |
| Gran Premio Santander d'Italia (r) | 128 | 81 | 84 | 53 | 692 |
| SingTel Singapore Grand Prix | 108 | 39 | 86 | 82 | 315 |
| Fuji Television Japanese Grand Prix | 58 | 102 | 73 | 47 | 280 |
| Sinopec Chinese Grand Prix | 88 | 96 | 98 | 44 | 326 |
| Grande Prêmio do Brasil (r) | 121 | 102 | 81 | 39 | 686 |
| Totals | 1988 | 1615 | 1625 | 935 | 8095 |
Double Race: "Magyar Nagydíj", Start Season Bonus: 0, Season Point Total: 8095
|