|
|
TEAM: GOATEESTEVE
| Race | Button, Jenson | Nakajima, Kazuki | McLaren | Ferrari | Points |
| ING Australian Grand Prix | 32 | 107 | 113 | 62 | 314 |
| Petronas Malaysian Grand Prix | 98 | 81 | 81 | 100 | 360 |
| Gulf Air Bahrain Grand Prix | 51 | 90 | 76 | 118 | 335 |
| Gran Premio de España Telefónica | 116 | 114 | 75 | 124 | 429 |
| Petrol Ofisi Turkish Grand Prix | 97 | 28 | 91 | 118 | 334 |
| Grand Prix de Monaco (r) | 115 | 124 | 103 | 95 | 874 |
| Grand Prix du Canada | 110 | 81 | 70 | 70 | 662 |
| Grand Prix de France | 42 | 101 | 65 | 125 | 333 |
| Santander British Grand Prix (r) | 70 | 105 | 112 | 73 | 720 |
| Grosser Preis von Deutschland | 97 | 101 | 113 | 89 | 400 |
| Magyar Nagydíj | 107 | 105 | 114 | 77 | 403 |
| Grand Prix of Europe | 92 | 92 | 97 | 99 | 380 |
| ING Belgian Grand Prix | 75 | 77 | 93 | 94 | 339 |
| Gran Premio Santander d'Italia (r) | 85 | 91 | 84 | 67 | 654 |
| SingTel Singapore Grand Prix | 105 | 107 | 86 | 74 | 372 |
| Fuji Television Japanese Grand Prix | 100 | 99 | 73 | 89 | 361 |
| Sinopec Chinese Grand Prix | 85 | 94 | 98 | 104 | 381 |
| Grande Prêmio do Brasil (r) | 106 | 98 | 81 | 119 | 808 |
| Totals | 1583 | 1695 | 1625 | 1697 | 8459 |
Double Race: "Grand Prix du Canada", Start Season Bonus: 0, Season Point Total: 8459
|