|
|
TEAM: FRENCHIE
| Race | Piquet, Nelsinho | Webber, Mark | McLaren | Mercedes | Points |
| ING Australian Grand Prix | 68 | 31 | 113 | 113 | 325 |
| Petronas Malaysian Grand Prix | 96 | 105 | 81 | 81 | 363 |
| Gulf Air Bahrain Grand Prix | 68 | 105 | 76 | 76 | 325 |
| Gran Premio de España Telefónica | 38 | 118 | 75 | 75 | 306 |
| Petrol Ofisi Turkish Grand Prix | 89 | 107 | 91 | 91 | 378 |
| Grand Prix de Monaco (r) | 75 | 130 | 103 | 103 | 822 |
| Grand Prix du Canada | 69 | 110 | 70 | 70 | 319 |
| Grand Prix de France | 118 | 120 | 65 | 65 | 368 |
| Santander British Grand Prix (r) | 74 | 113 | 112 | 112 | 822 |
| Grosser Preis von Deutschland | 138 | 75 | 113 | 113 | 439 |
| Magyar Nagydíj | 120 | 115 | 114 | 114 | 463 |
| Grand Prix of Europe | 97 | 94 | 97 | 97 | 385 |
| ING Belgian Grand Prix | 43 | 91 | 93 | 93 | 320 |
| Gran Premio Santander d'Italia (r) | 95 | 104 | 84 | 84 | 734 |
| SingTel Singapore Grand Prix | 39 | 60 | 86 | 86 | 271 |
| Fuji Television Japanese Grand Prix | 121 | 113 | 73 | 73 | 380 |
| Sinopec Chinese Grand Prix | 102 | 90 | 98 | 98 | 388 |
| Grande Prêmio do Brasil (r) | 32 | 115 | 81 | 81 | 618 |
| Totals | 1482 | 1796 | 1625 | 1625 | 8026 |
Double Race: "Grande Prêmio do Brasil", Start Season Bonus: 0, Season Point Total: 8026
|