|
|
TEAM: FOUX DA FA FA
| Race | Alonso, Fernando | Piquet, Nelsinho | Renault | RB-Renault | Points |
| ING Australian Grand Prix | 112 | 68 | 55 | 49 | 284 |
| Petronas Malaysian Grand Prix | 103 | 96 | 63 | 68 | 330 |
| Gulf Air Bahrain Grand Prix | 99 | 68 | 48 | 49 | 264 |
| Gran Premio de España Telefónica | 83 | 38 | 55 | 61 | 237 |
| Petrol Ofisi Turkish Grand Prix | 108 | 89 | 57 | 70 | 324 |
| Grand Prix de Monaco (r) | 120 | 75 | 51 | 55 | 602 |
| Grand Prix du Canada | 86 | 69 | 50 | 68 | 273 |
| Grand Prix de France | 121 | 118 | 75 | 74 | 776 |
| Santander British Grand Prix (r) | 109 | 74 | 67 | 59 | 618 |
| Grosser Preis von Deutschland | 113 | 138 | 75 | 52 | 378 |
| Magyar Nagydíj | 124 | 120 | 75 | 61 | 380 |
| Grand Prix of Europe | 30 | 97 | 44 | 42 | 213 |
| ING Belgian Grand Prix | 98 | 43 | 60 | 62 | 263 |
| Gran Premio Santander d'Italia (r) | 107 | 95 | 63 | 62 | 654 |
| SingTel Singapore Grand Prix | 153 | 39 | 67 | 50 | 309 |
| Fuji Television Japanese Grand Prix | 159 | 121 | 98 | 50 | 428 |
| Sinopec Chinese Grand Prix | 110 | 102 | 76 | 47 | 335 |
| Grande Prêmio do Brasil (r) | 142 | 32 | 72 | 47 | 586 |
| Totals | 1977 | 1482 | 1151 | 1026 | 7254 |
Double Race: "Grand Prix de France", Start Season Bonus: 0, Season Point Total: 7254
|