|
|
TEAM: FORT FRAZE RACING
| Race | Kovalainen, Heikki | Vettel, Sebastian | Toro Rosso | Renault | Points |
| ING Australian Grand Prix | 112 | 33 | 49 | 55 | 249 |
| Petronas Malaysian Grand Prix | 116 | 68 | 29 | 63 | 276 |
| Gulf Air Bahrain Grand Prix | 109 | 5 | 31 | 48 | 193 |
| Gran Premio de España Telefónica | 60 | 6 | 27 | 55 | 148 |
| Petrol Ofisi Turkish Grand Prix | 109 | 88 | 35 | 57 | 289 |
| Grand Prix de Monaco (r) | 126 | 128 | 42 | 51 | 694 |
| Grand Prix du Canada | 116 | 116 | 44 | 50 | 326 |
| Grand Prix de France | 124 | 108 | 47 | 75 | 354 |
| Santander British Grand Prix (r) | 123 | 35 | 51 | 67 | 552 |
| Grosser Preis von Deutschland | 121 | 113 | 58 | 75 | 367 |
| Magyar Nagydíj | 166 | 53 | 34 | 75 | 328 |
| Grand Prix of Europe | 111 | 107 | 70 | 44 | 332 |
| ING Belgian Grand Prix | 92 | 96 | 71 | 60 | 319 |
| Gran Premio Santander d'Italia (r) | 128 | 153 | 99 | 63 | 886 |
| SingTel Singapore Grand Prix | 108 | 113 | 62 | 67 | 350 |
| Fuji Television Japanese Grand Prix | 58 | 117 | 67 | 98 | 340 |
| Sinopec Chinese Grand Prix | 88 | 103 | 66 | 76 | 333 |
| Grande Prêmio do Brasil (r) | 121 | 125 | 68 | 72 | 772 |
| Totals | 1988 | 1567 | 950 | 1151 | 7108 |
Double Race: "Santander British Grand Prix", Start Season Bonus: 0, Season Point Total: 7108
|