|
|
TEAM: DOWNDRAUGHT MOTORSPORTS
| Race | Piquet, Nelsinho | Button, Jenson | Ferrari | Renault | Points |
| ING Australian Grand Prix | 68 | 32 | 62 | 55 | 217 |
| Petronas Malaysian Grand Prix | 96 | 98 | 100 | 63 | 357 |
| Gulf Air Bahrain Grand Prix | 68 | 51 | 118 | 48 | 285 |
| Gran Premio de España Telefónica | 38 | 116 | 124 | 55 | 333 |
| Petrol Ofisi Turkish Grand Prix | 89 | 97 | 118 | 57 | 361 |
| Grand Prix de Monaco (r) | 75 | 115 | 95 | 51 | 672 |
| Grand Prix du Canada | 69 | 110 | 70 | 50 | 299 |
| Grand Prix de France | 118 | 42 | 125 | 75 | 360 |
| Santander British Grand Prix (r) | 74 | 70 | 73 | 67 | 568 |
| Grosser Preis von Deutschland | 138 | 97 | 89 | 75 | 399 |
| Magyar Nagydíj | 120 | 107 | 77 | 75 | 379 |
| Grand Prix of Europe | 97 | 92 | 99 | 44 | 332 |
| ING Belgian Grand Prix | 43 | 75 | 94 | 60 | 272 |
| Gran Premio Santander d'Italia (r) | 95 | 85 | 67 | 63 | 620 |
| SingTel Singapore Grand Prix | 39 | 105 | 74 | 67 | 285 |
| Fuji Television Japanese Grand Prix | 121 | 100 | 89 | 98 | 408 |
| Sinopec Chinese Grand Prix | 102 | 85 | 104 | 76 | 367 |
| Grande Prêmio do Brasil (r) | 32 | 106 | 119 | 72 | 658 |
| Totals | 1482 | 1583 | 1697 | 1151 | 7172 |
Double Race: "Grand Prix de Monaco", Start Season Bonus: 20, Season Point Total: 7192
|