|
|
TEAM: COOKING FOR CASH 2
| Race | Alonso, Fernando | Glock, Timo | Force India | Mercedes | Points |
| ING Australian Grand Prix | 112 | 85 | 27 | 113 | 337 |
| Petronas Malaysian Grand Prix | 103 | 32 | 33 | 81 | 249 |
| Gulf Air Bahrain Grand Prix | 99 | 101 | 33 | 76 | 309 |
| Gran Premio de España Telefónica | 83 | 105 | 32 | 75 | 295 |
| Petrol Ofisi Turkish Grand Prix | 108 | 93 | 27 | 91 | 319 |
| Grand Prix de Monaco (r) | 120 | 115 | 31 | 103 | 738 |
| Grand Prix du Canada | 86 | 124 | 35 | 70 | 315 |
| Grand Prix de France | 121 | 113 | 30 | 65 | 329 |
| Santander British Grand Prix (r) | 109 | 97 | 30 | 112 | 696 |
| Grosser Preis von Deutschland | 113 | 66 | 32 | 113 | 324 |
| Magyar Nagydíj | 124 | 141 | 30 | 114 | 409 |
| Grand Prix of Europe | 30 | 105 | 31 | 97 | 263 |
| ING Belgian Grand Prix | 98 | 88 | 34 | 93 | 313 |
| Gran Premio Santander d'Italia (r) | 107 | 95 | 31 | 84 | 634 |
| SingTel Singapore Grand Prix | 153 | 115 | 32 | 86 | 386 |
| Fuji Television Japanese Grand Prix | 159 | 41 | 29 | 73 | 302 |
| Sinopec Chinese Grand Prix | 110 | 104 | 27 | 98 | 339 |
| Grande Prêmio do Brasil (r) | 142 | 121 | 29 | 81 | 746 |
| Totals | 1977 | 1741 | 553 | 1625 | 7303 |
Double Race: "Grande Prêmio do Brasil", Start Season Bonus: 0, Season Point Total: 7303
|