|
|
TEAM: COOKING FOR CASH 1
| Race | Piquet, Nelsinho | Barichello, Rubens | McLaren | Ferrari | Points |
| ING Australian Grand Prix | 68 | 72 | 113 | 62 | 315 |
| Petronas Malaysian Grand Prix | 96 | 91 | 81 | 100 | 368 |
| Gulf Air Bahrain Grand Prix | 68 | 97 | 76 | 118 | 359 |
| Gran Premio de España Telefónica | 38 | 69 | 75 | 124 | 306 |
| Petrol Ofisi Turkish Grand Prix | 89 | 93 | 91 | 118 | 391 |
| Grand Prix de Monaco (r) | 75 | 126 | 103 | 95 | 798 |
| Grand Prix du Canada | 69 | 118 | 70 | 70 | 327 |
| Grand Prix de France | 118 | 103 | 65 | 125 | 411 |
| Santander British Grand Prix (r) | 74 | 120 | 112 | 73 | 758 |
| Grosser Preis von Deutschland | 138 | 76 | 113 | 89 | 416 |
| Magyar Nagydíj | 120 | 98 | 114 | 77 | 409 |
| Grand Prix of Europe | 97 | 86 | 97 | 99 | 379 |
| ING Belgian Grand Prix | 43 | 46 | 93 | 94 | 276 |
| Gran Premio Santander d'Italia (r) | 95 | 81 | 84 | 67 | 654 |
| SingTel Singapore Grand Prix | 39 | 39 | 86 | 74 | 238 |
| Fuji Television Japanese Grand Prix | 121 | 102 | 73 | 89 | 385 |
| Sinopec Chinese Grand Prix | 102 | 96 | 98 | 104 | 400 |
| Grande Prêmio do Brasil (r) | 32 | 102 | 81 | 119 | 668 |
| Totals | 1482 | 1615 | 1625 | 1697 | 7858 |
Double Race: "Grand Prix de Monaco", Start Season Bonus: 80, Season Point Total: 7938
|