|
|
TEAM: CHICO\'S PICK
| Race | Trulli, Jarno | Glock, Timo | McLaren | BMW | Points |
| ING Australian Grand Prix | 60 | 85 | 113 | 92 | 350 |
| Petronas Malaysian Grand Prix | 111 | 32 | 81 | 93 | 317 |
| Gulf Air Bahrain Grand Prix | 107 | 101 | 76 | 96 | 380 |
| Gran Premio de España Telefónica | 112 | 105 | 75 | 76 | 368 |
| Petrol Ofisi Turkish Grand Prix | 102 | 93 | 91 | 79 | 365 |
| Grand Prix de Monaco (r) | 116 | 115 | 103 | 77 | 822 |
| Grand Prix du Canada | 120 | 124 | 70 | 114 | 428 |
| Grand Prix de France | 130 | 113 | 65 | 68 | 376 |
| Santander British Grand Prix (r) | 107 | 97 | 112 | 79 | 790 |
| Grosser Preis von Deutschland | 116 | 66 | 113 | 72 | 367 |
| Magyar Nagydíj | 118 | 141 | 114 | 65 | 438 |
| Grand Prix of Europe | 109 | 105 | 97 | 83 | 394 |
| ING Belgian Grand Prix | 78 | 88 | 93 | 89 | 696 |
| Gran Premio Santander d'Italia (r) | 95 | 95 | 84 | 77 | 702 |
| SingTel Singapore Grand Prix | 85 | 115 | 86 | 72 | 358 |
| Fuji Television Japanese Grand Prix | 119 | 41 | 73 | 77 | 310 |
| Sinopec Chinese Grand Prix | 37 | 104 | 98 | 71 | 310 |
| Grande Prêmio do Brasil (r) | 127 | 121 | 81 | 60 | 778 |
| Totals | 1849 | 1741 | 1625 | 1440 | 8549 |
Double Race: "ING Belgian Grand Prix", Start Season Bonus: 0, Season Point Total: 8549
|