|
|
TEAM: BLOWIN SMOKE
| Race | Trulli, Jarno | Nakajima, Kazuki | Ferrari | Mercedes | Points |
| ING Australian Grand Prix | 60 | 107 | 62 | 113 | 342 |
| Petronas Malaysian Grand Prix | 111 | 81 | 100 | 81 | 373 |
| Gulf Air Bahrain Grand Prix | 107 | 90 | 118 | 76 | 391 |
| Gran Premio de España Telefónica | 112 | 114 | 124 | 75 | 425 |
| Petrol Ofisi Turkish Grand Prix | 102 | 28 | 118 | 91 | 339 |
| Grand Prix de Monaco (r) | 116 | 124 | 95 | 103 | 876 |
| Grand Prix du Canada | 120 | 81 | 70 | 70 | 341 |
| Grand Prix de France | 130 | 101 | 125 | 65 | 421 |
| Santander British Grand Prix (r) | 107 | 105 | 73 | 112 | 794 |
| Grosser Preis von Deutschland | 116 | 101 | 89 | 113 | 419 |
| Magyar Nagydíj | 118 | 105 | 77 | 114 | 414 |
| Grand Prix of Europe | 109 | 92 | 99 | 97 | 397 |
| ING Belgian Grand Prix | 78 | 77 | 94 | 93 | 342 |
| Gran Premio Santander d'Italia (r) | 95 | 91 | 67 | 84 | 674 |
| SingTel Singapore Grand Prix | 85 | 107 | 74 | 86 | 352 |
| Fuji Television Japanese Grand Prix | 119 | 99 | 89 | 73 | 380 |
| Sinopec Chinese Grand Prix | 37 | 94 | 104 | 98 | 333 |
| Grande Prêmio do Brasil (r) | 127 | 98 | 119 | 81 | 850 |
| Totals | 1849 | 1695 | 1697 | 1625 | 8463 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 8463
|