|
|
TEAM: BLACKHAWK 035
| Race | Kovalainen, Heikki | Button, Jenson | Honda | Mercedes | Points |
| ING Australian Grand Prix | 112 | 32 | 40 | 113 | 297 |
| Petronas Malaysian Grand Prix | 116 | 98 | 54 | 81 | 349 |
| Gulf Air Bahrain Grand Prix | 109 | 51 | 49 | 76 | 285 |
| Gran Premio de España Telefónica | 60 | 116 | 56 | 75 | 307 |
| Petrol Ofisi Turkish Grand Prix | 109 | 97 | 52 | 91 | 349 |
| Grand Prix de Monaco (r) | 126 | 115 | 60 | 103 | 808 |
| Grand Prix du Canada | 116 | 110 | 55 | 70 | 351 |
| Grand Prix de France | 124 | 42 | 32 | 65 | 263 |
| Santander British Grand Prix (r) | 123 | 70 | 55 | 112 | 720 |
| Grosser Preis von Deutschland | 121 | 97 | 35 | 113 | 366 |
| Magyar Nagydíj | 166 | 107 | 45 | 114 | 432 |
| Grand Prix of Europe | 111 | 92 | 38 | 97 | 338 |
| ING Belgian Grand Prix | 92 | 75 | 35 | 93 | 295 |
| Gran Premio Santander d'Italia (r) | 128 | 85 | 35 | 84 | 664 |
| SingTel Singapore Grand Prix | 108 | 105 | 44 | 86 | 343 |
| Fuji Television Japanese Grand Prix | 58 | 100 | 40 | 73 | 271 |
| Sinopec Chinese Grand Prix | 88 | 85 | 44 | 98 | 315 |
| Grande Prêmio do Brasil (r) | 121 | 106 | 42 | 81 | 700 |
| Totals | 1988 | 1583 | 811 | 1625 | 7453 |
Double Race: "Hoping For Rain", Start Season Bonus: 0, Season Point Total: 7453
|