|
|
TEAM: BELIAL MOTORSPORTS RACING INC.
| Race | Massa, Felipe | Piquet, Nelsinho | BMW Sauber | Toyota | Points |
| ING Australian Grand Prix | 74 | 68 | 92 | 53 | 287 |
| Petronas Malaysian Grand Prix | 80 | 96 | 93 | 64 | 333 |
| Gulf Air Bahrain Grand Prix | 153 | 68 | 96 | 67 | 384 |
| Gran Premio de España Telefónica | 137 | 38 | 76 | 61 | 312 |
| Petrol Ofisi Turkish Grand Prix | 158 | 89 | 79 | 56 | 382 |
| Grand Prix de Monaco (r) | 146 | 75 | 77 | 59 | 714 |
| Grand Prix du Canada | 122 | 69 | 114 | 67 | 372 |
| Grand Prix de France | 166 | 118 | 68 | 80 | 432 |
| Santander British Grand Prix (r) | 98 | 74 | 79 | 57 | 616 |
| Grosser Preis von Deutschland | 132 | 138 | 72 | 58 | 400 |
| Magyar Nagydíj | 109 | 120 | 65 | 87 | 381 |
| Grand Prix of Europe | 157 | 97 | 83 | 70 | 407 |
| ING Belgian Grand Prix | 140 | 43 | 89 | 53 | 325 |
| Gran Premio Santander d'Italia (r) | 103 | 95 | 77 | 62 | 674 |
| SingTel Singapore Grand Prix | 117 | 39 | 72 | 64 | 292 |
| Fuji Television Japanese Grand Prix | 117 | 121 | 77 | 63 | 378 |
| Sinopec Chinese Grand Prix | 127 | 102 | 71 | 56 | 356 |
| Grande Prêmio do Brasil (r) | 171 | 32 | 60 | 76 | 678 |
| Totals | 2307 | 1482 | 1440 | 1153 | 7723 |
Double Race: "Gran Premio Santander d'Italia", Start Season Bonus: 0, Season Point Total: 7723
|