|
|
TEAM: ANGEL RACING
| Race | Piquet, Nelsinho | Trulli, Jarno | McLaren | Mercedes | Points |
| ING Australian Grand Prix | 68 | 60 | 113 | 113 | 354 |
| Petronas Malaysian Grand Prix | 96 | 111 | 81 | 81 | 369 |
| Gulf Air Bahrain Grand Prix | 68 | 107 | 76 | 76 | 327 |
| Gran Premio de España Telefónica | 38 | 112 | 75 | 75 | 300 |
| Petrol Ofisi Turkish Grand Prix | 89 | 102 | 91 | 91 | 373 |
| Grand Prix de Monaco (r) | 75 | 116 | 103 | 103 | 794 |
| Grand Prix du Canada | 69 | 120 | 70 | 70 | 329 |
| Grand Prix de France | 118 | 130 | 65 | 65 | 378 |
| Santander British Grand Prix (r) | 74 | 107 | 112 | 112 | 810 |
| Grosser Preis von Deutschland | 138 | 116 | 113 | 113 | 480 |
| Magyar Nagydíj | 120 | 118 | 114 | 114 | 932 |
| Grand Prix of Europe | 97 | 109 | 97 | 97 | 400 |
| ING Belgian Grand Prix | 43 | 78 | 93 | 93 | 307 |
| Gran Premio Santander d'Italia (r) | 95 | 95 | 84 | 84 | 716 |
| SingTel Singapore Grand Prix | 39 | 85 | 86 | 86 | 296 |
| Fuji Television Japanese Grand Prix | 121 | 119 | 73 | 73 | 386 |
| Sinopec Chinese Grand Prix | 102 | 37 | 98 | 98 | 335 |
| Grande Prêmio do Brasil (r) | 32 | 127 | 81 | 81 | 642 |
| Totals | 1482 | 1849 | 1625 | 1625 | 8528 |
Double Race: "Magyar Nagydíj", Start Season Bonus: 0, Season Point Total: 8528
|