Home
Teams
Team Stats
Driver Points
Chassis/Engine
F1 Calendar
2008 Rules & Pricing
Scoring
Entry Form
The Rant
Pit Pass
F1Live.com
Formula1.com
F1Racing.net
BBC Motorsports

2008 Engine Total Details


FI-Ferrari
Race Car Final Position Points Qualify Position Points Total
ING Australian Grand Prix 21 21 8 16 6 14
ING Australian Grand Prix 20 16 13 22 0 13
Petronas Malaysian Grand Prix 21 12 17 17 5 22
Petronas Malaysian Grand Prix 20 20 9 20 2 11
Gulf Air Bahrain Grand Prix 20 19 10 20 2 12
Gulf Air Bahrain Grand Prix 21 12 17 18 4 21
Gran Premio de España Telefónica 20 21 8 20 2 10
Gran Premio de España Telefónica 21 10 19 19 3 22
Petrol Ofisi Turkish Grand Prix 21 20 9 20 2 11
Petrol Ofisi Turkish Grand Prix 20 16 13 19 3 16
Grand Prix de Monaco 21 18 11 20 2 13
Grand Prix de Monaco 20 15 14 18 4 18
Grand Prix du Canada 20 20 9 16 6 15
Grand Prix du Canada 21 14 15 17 5 20
Grand Prix de France 20 19 10 18 4 14
Grand Prix de France 21 18 11 17 5 16
Santander British Grand Prix 21 17 12 19 3 15
Santander British Grand Prix 20 18 11 18 4 15
Grosser Preis von Deutschland 21 16 13 20 2 15
Grosser Preis von Deutschland 20 15 14 19 3 17
Magyar Nagydíj 20 19 10 20 2 12
Magyar Nagydíj 21 15 14 18 4 18
Grand Prix of Europe 20 19 10 20 2 12
Grand Prix of Europe 21 14 15 18 4 19
ING Belgian Grand Prix 21 17 12 20 2 14
ING Belgian Grand Prix 20 13 16 18 4 20
Gran Premio Santander d'Italia 21 20 9 12 10 19
Gran Premio Santander d'Italia 20 19 10 20 2 12
SingTel Singapore Grand Prix 20 17 12 19 3 15
SingTel Singapore Grand Prix 21 14 15 20 2 17
Fuji Television Japanese Grand Prix 20 18 11 19 3 14
Fuji Television Japanese Grand Prix 21 16 13 20 2 15
Sinopec Chinese Grand Prix 21 17 12 20 2 14
Sinopec Chinese Grand Prix 20 19 10 19 3 13
Grande Prêmio do Brasil 21 18 11 19 3 14
Grande Prêmio do Brasil 20 16 13 20 2 15
Totals 436 117 553

© 2008 Formula 1 Pool